Home
Harvest Reports
Last edited:
04/03/2010
2009 DEER HARVEST REPORT
| DATE | SEX | WT (lbs) | POINTS | COMMENT |
| 9/23 | Spike | 85 | Archery, Home Place | |
| 9/26 | Doe | 85 | Archery | |
| 9/30 | Buck | 125 | Three | Archery, Home Place |
| 10/1 | Buck | 110 | Six | Black Powder |
| 10/1 | Doe | 90 | Black Powder, Home Place | |
| 10/1 | Button | 60 | Black Powder | |
| 10/1 | Buck | 148 | Eight | Black Powder, Home Place |
| 10/2 | Doe | 95 | Black Powder, Home Place | |
| 10/3 | Spike | 105 | Black Powder | |
| 10/9 | Buck | 148 | Eight | |
| 10/11 | Button | 60 | ||
| 10/11 | Button | 65 | ||
| 10/11 | Button | 65 | ||
| 10/11 | Buck | 95 | Five | |
| 10/14 | Buck | 138 | Six | |
| 10/15 | 51 | |||
| 10/16 | Buck | 125 | Eight | |
| 10/16 | Buck | 135 | Eight | |
| 10/17 | Spike | 95 | ||
| 10/18 | Buck | 101 | Four | |
| 10/18 | Buck | 150 | Eight | |
| 10/19 | Spike | 102 | ||
| 10/19 | Doe | 65 | ||
| 10/20 | Doe | 50 | ||
| 10/23 | Spike | 100 | ||
| 10/23 | Doe | 123 | ||
| 10/23 | Buck | 130 | Six | |
| 10/26 | Buck | 130 | Eight | |
| 10/26 | Buck | 155 | Nine | |
| 10/28 | Doe | 75 | ||
| 10/28 | Doe | 50 | ||
| 10/29 | Doe | 65 | ||
| 10/29 | Buck | 110 | Four | |
| 10/30 | Doe | 90 | ||
| 10/30 | Doe | 75 | ||
| 11/2 | Buck | 135 | Eight | |
| 11/4 | Buck | 125 | Eight | |
| 11/5 | Buck | 115 | Four | |
| 11/5 | Buck | 140 | Seven | |
| 11/5 | Doe | 110 | ||
| 11/5 | Buck | 115 | Four | |
| 11/6 | Doe | 120 | ||
| 11/6 | Doe | 110 | ||
| 11/7 | Doe | 85 | ||
| 11/7 | Doe | 115 | ||
| 11/9 | Doe | 90 | ||
| 11/14 | Doe | 98 | ||
| 11/18 | Buck | 130 | Eight | |
| 11/28 | Doe | 80 | ||
| 11/29 | Button | 65 | ||
| 12/1 | Buck | 135 | Eight | |
| 12/4 | Spike | 60 | ||
| 12/4 | Doe | 90 | ||
| 12/4 | Doe | 70 | ||
| 12/5 | Buck | 140 | Seven | |
| 12/12 | Buck | 125 | Seven | |
| 12/12 | Doe | 115 | ||
| 12/16 | Doe | 100 | ||
| 12/19 | Button | 85 | ||
| 12/25 | Button | 60 | ||
| 12/29 | Doe | 76 | ||
| 12/29 | Button | 75 | ||
