Home
Harvest Reports
Last edited:
04/16/2012
2011 DEER HARVEST REPORT
| DATE | SEX | WT (lbs) | POINTS | COMMENT |
| 9/30 | Buck | 107 | Eight | Archery |
| 10/1 | Buck | 120 | Six | Black Powder |
| 10/1 | Buck | 120 | Four | Black Powder |
| 10/1 | Spike | 105 | Two | Black Powder |
| 10/1 | Doe | 70 | Black Powder | |
| 10/2 | Doe | 62 | Black Powder | |
| 10/6 | Spike | 117 | Two | Black Powder |
| 10/8 | Spike | 100 | Two | Black Powder |
| 10/10 | Buck | 115 | Three | Black Powder |
| 10/10 | Doe | 100 | Black Powder | |
| 10/12 | Spike | 88 | Two | Modern Rifle |
| 10/14 | Doe | 65 | ||
| 10/14 | Doe | 85 | ||
| 10/15 | Doe | 85 | ||
| 10/15 | Doe | 95 | ||
| 10/16 | Doe | 95 | ||
| 10/16 | Doe | 70 | ||
| 10/16 | Buck | 130 | Seven | |
| 10/17 | Cow Horn | 90 | Two | |
| 10/20 | Doe | 85 | ||
| 10/21 | Spike | 100 | Two | |
| 10/21 | Buck | 105 | Six | |
| 10/21 | Doe | 85 | ||
| 10/21 | Spike | 100 | Two | |
| 10/22 | Buck | 147 | Eight | |
| 10/22 | Buck | 125 | Five | |
| 10/23 | Spike | 95 | Two | |
| 10/24 | Buck | 130 | Eight | |
| 10/28 | Buck | 100 | Six | |
| 10/29 | Spike | 95 | Two | |
| 10/30 | Buck | 115 | Eight | |
| 10/30 | Button | 60 | ||
| 10/30 | Doe | 130 | ||
| 11/2 | Doe | 120 | ||
| 11/3 | Doe | 85 | ||
| 11/5 | Doe | 70 | ||
| 11/8 | Doe | 90 | ||
| 11/11 | Buck | 110 | Six | |
| 11/13 | Button | 65 | ||
| 11/18 | Doe | 122 | ||
| 11/23 | Doe | 90 | ||
| 11/26 | Doe | 103 | ||
| 11/26 | Doe | 90 | ||
| 11/27 | Doe | 90 | ||
| 11/28 | Doe | 75 | ||
| 11/30 | Buck | 150 | Eight | |
| 12/3 | Doe | 95 | ||
| 12/10 | Doe | 95 | ||
| 12/17 | Doe | 105 | ||
| 12/19 | Buck | 142 | Eight | |
| 12/27 | Button | 90 | ||
| 12/31 | Doe | 90 | ||
